Beverly Hills Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 215,963,419
Average Selling Price:$ 3,427,990
Average List Price:$ 3,816,704
Avg Sales Price/Avg. List Price: 89.8%
Median Price:$ 2,695,000
Average Days on Market:84
Number of Listings Sold:63
 Sold Listings:
1. 616 N LINDEN DR $ 100
2. 9305 Charleville Blvd $ 538,985
3. 361 S Clark Dr $ 950,000
4. 222 S HAMEL DR $ 1,103,784
5. 126 N LE DOUX RD $ 1,180,000
6. 141 S LA PEER DR $ 1,182,000
7. 228 S WETHERLY DR $ 1,238,050
8. 210 S HAMEL DR $ 1,275,000
9. 143 N LE DOUX RD $ 1,350,000
10. 455 S EL CAMINO DR $ 1,360,000
11. 216 S OAKHURST DR $ 1,380,000
12. 250 N DOHENY DR $ 1,400,000
13. 357 S LA PEER DR $ 1,450,000
14. 201 S HAMEL DR $ 1,456,500
15. 313 N ALPINE DR $ 1,600,000
16. 446 S CAMDEN DR $ 1,630,000
17. 488 HILLGREEN DR $ 1,680,000
18. 313 N MAPLE DR $ 1,750,000
19. 138 N CARSON RD $ 1,775,000
20. 248 S Swall Dr $ 1,780,000
21. 261 S SWALL DR $ 1,800,000
22. 305 N MAPLE DR $ 1,875,000
23. 1136 MARILYN DR $ 1,900,000
24. 233 S PALM DR $ 1,900,000
25. 315 S SWALL DR $ 2,065,000
26. 349 S LA PEER DR $ 2,100,000
27. 228 S SWALL DR $ 2,185,000
28. 301 N FOOTHILL RD $ 2,350,000
29. 1704 Ambassador Ave $ 2,450,000
30. 321 S ROXBURY DR $ 2,500,000
31. 244 S WETHERLY DR $ 2,580,000
32. 609 N REXFORD DR $ 2,695,000
33. 248 S ALMONT DR $ 2,750,000
34. 515 N ALPINE DR $ 2,800,000
35. 1238 COLDWATER CANYON DR $ 2,850,000
36. 1710 ANGELO DR $ 2,860,000
37. 515 N ALTA DR $ 2,870,000
38. 1076 N HILLCREST RD $ 2,900,000
39. 1701 CHEVY CHASE DR $ 2,920,000
40. 502 N Sierra Dr $ 3,125,000
41. 625 N ELM DR $ 3,150,000
42. 625 N ELM DR $ 3,150,000
43. 604 N ALTA DR $ 3,162,000
44. 504 N HILLCREST RD $ 3,190,000
45. 511 N BEVERLY DR $ 3,200,000
46. 602 N BEDFORD DR $ 3,226,000
47. 507 N ARDEN DR $ 3,260,000
48. 808 N CAMDEN DR $ 3,471,000
49. 625 N ALTA DR $ 3,575,000
50. 625 N ALTA DR $ 3,575,000
51. 705 N REXFORD DR $ 4,100,000
52. 1720 CARLA RIDGE $ 4,600,000
53. 624 N HILLCREST RD $ 4,900,000
54. 1880 CARLA RIDGE $ 5,850,000
55. 631 N CRESCENT DR $ 6,500,000
56. 631 N CRESCENT DR $ 6,500,000
57. 620 WALDEN DR $ 6,850,000
58. 1024 SUMMIT DR $ 7,150,000
59. 418 ROBERT LN $ 8,750,000
60. 1109 CALLE VISTA DR $ 10,250,000
61. 1240 SHADOW HILL WAY $ 12,500,000
62. 1108 TOWER RD $ 13,000,000
63. 1141 SUMMIT DR $ 16,500,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 1 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 0 0 0 0
        $400001 - $500000 0 0 0 0
        $500001 - $600000 1 0 0 0
        $600001 - $700000 0 0 0 0
        $700001 - $800000 0 0 0 0
        $800001 - $900000 0 0 0 0
        $900001 - $1000000 0 1 0 0
        $1000001 - $2000000 1 12 6 2
        $2000001 - $3000000 0 0 8 7
        $3000001 - $4000000 0 1 2 8
        $4000001 - $5000000 0 0 1 2
        $5000001 - $10000000 0 0 2 4
        $10000001 - $100000000 0 0 1 3

DOM No. Of Units
1 - 30 Days 19
31 - 60 Days 16
61 - 90 Days 9
91 - 120 Days 5
Over 120 Days 13

Beverly Hills Post Office Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 109,959,112
Average Selling Price:$ 2,114,598
Average List Price:$ 2,429,938
Avg Sales Price/Avg. List Price: 87.0%
Median Price:$ 1,600,000
Average Days on Market:114
Number of Listings Sold:52
 Sold Listings:
1. 1360 MONTE PLACENTIA WAY $ 525,000
2. 9801 EASTON DR $ 700,000
3. 9831 PORTOLA DR $ 755,000
4. 9844 YOAKUM DR $ 765,000
5. 9854 PORTOLA DR $ 765,000
6. 1301 N Beverly Dr $ 825,000
7. 2125 BENEDICT CANYON DR $ 845,000
8. 2250 BOWMONT DR $ 900,000
9. 1821 BENEDICT CANYON DR $ 911,650
10. 1625 Clear View Dr $ 925,000
11. 1832 SAN YSIDRO DR $ 966,500
12. 1460 ALTRIDGE DR $ 1,110,000
13. 2465 BENEDICT CANYON DR $ 1,200,000
14. 9441 CHEROKEE LN $ 1,213,000
15. 9441 CHEROKEE LN $ 1,213,000
16. 9529 GLOAMING DR $ 1,215,000
17. 1916 San Ysidro Dr $ 1,215,000
18. 9545 DALEGROVE DR $ 1,240,000
19. 9545 DALEGROVE DR $ 1,240,000
20. 9011 ALTO CEDRO DR $ 1,275,000
21. 9551 CEDARBROOK DR $ 1,290,500
22. 9610 HIGHLAND GORGE DR $ 1,326,700
23. 9788 OAK PASS RD $ 1,450,000
24. 2054 COLDWATER CANYON DR $ 1,546,762
25. 12899 MULHOLLAND DR $ 1,600,000
26. 3127 HUTTON DR $ 1,600,000
27. 2027 N BEVERLY DR $ 1,600,000
28. 2801 HUTTON DR $ 1,605,000
29. 9716 WENDOVER DR $ 1,685,000
30. 10043 HILLGROVE DR $ 1,700,000
31. 3111 HUTTON DR $ 1,750,000
32. 1404 SUMMITRIDGE DR $ 1,769,500
33. 1404 SUMMITRIDGE DR $ 1,769,500
34. 9030 MEREDITH PL $ 1,795,000
35. 12817 MULHOLLAND DR $ 1,950,000
36. 1678 CLEAR VIEW DR $ 2,150,000
37. 2569 BENEDICT CANYON DR $ 2,250,000
38. 9140 HAZEN DR $ 2,278,000
39. 9140 HAZEN DR $ 2,278,000
40. 2259 SAN YSIDRO DR $ 2,295,000
41. 1642 LINDACREST DR $ 2,400,000
42. 2365 BOWMONT DR $ 2,400,000
43. 2221 Summitridge Dr $ 2,531,000
44. 9677 WENDOVER DR $ 2,630,000
45. 1040 MAYBROOK DR $ 2,750,000
46. 2654 EDEN PL $ 3,100,000
47. 2654 EDEN PL $ 3,100,000
48. 2660 BENEDICT CANYON DR $ 3,200,000
49. 13377 JAVA DR $ 4,310,000
50. 1446 DONHILL DR $ 7,050,000
51. 9152 JANICE PL $ 8,995,000
52. 9941 TOWER LN $ 12,000,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 0 0 0 0
        $400001 - $500000 0 0 0 0
        $500001 - $600000 0 1 0 0
        $600001 - $700000 0 1 0 0
        $700001 - $800000 2 1 0 0
        $800001 - $900000 2 0 0 1
        $900001 - $1000000 0 3 0 0
        $1000001 - $2000000 0 12 11 1
        $2000001 - $3000000 0 2 4 4
        $3000001 - $4000000 0 0 3 0
        $4000001 - $5000000 0 0 0 1
        $5000001 - $10000000 0 0 0 2
        $10000001 - $100000000 0 0 0 1

DOM No. Of Units
1 - 30 Days 11
31 - 60 Days 7
61 - 90 Days 9
91 - 120 Days 5
Over 120 Days 20

Sunset Strip - Hollywood Hills West Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 288,516,926
Average Selling Price:$ 1,648,668
Average List Price:$ 1,810,257
Avg Sales Price/Avg. List Price: 91.1%
Median Price:$ 1,130,000
Average Days on Market:100
Number of Listings Sold:175
 Sold Listings:
1. 7288 WOODROW WILSON Dr $ 4,900
2. 6942 Woodrow Wilson DR $ 320,000
3. 8188 GOULD AVE $ 350,000
4. 2361 STANLEY HILLS DR $ 380,000
5. 8578 WONDERLAND AVE $ 400,000
6. 8605 LOOKOUT MOUNTAIN AVE $ 410,000
7. 2961 Park Center Drive $ 435,000
8. 8174 LAURELMONT DR $ 440,100
9. 8416 RIDPATH DR $ 475,000
10. 7123 Woodrow Wilson Dr $ 490,000
11. 2251 STANLEY HILLS DR $ 529,000
12. 3358 Oak Glen Dr $ 550,000
13. 8738 APPIAN WAY $ 555,000
14. 2260 LAUREL CANYON BLVD $ 561,000
15. 2425 LAUREL PASS AVE $ 565,000
16. 1784 N ORANGE GROVE AVE $ 570,000
17. 6822 WOODROW WILSON DR $ 585,000
18. 6335 Grape Pl $ 600,000
19. 8805 Skyline Dr $ 615,000
20. 2461 E HORSE SHOE CANYON RD $ 617,000
21. 1637 N STANLEY AVE $ 630,000
22. 8468 RIDPATH DR $ 665,000
23. 2337 Sunset Heights Drive $ 680,000
24. 3154 CADET CT $ 682,000
25. 2247 BEECH KNOLL RD $ 689,000
26. 3160 CADET CT $ 690,000
27. 8778 LOOKOUT MOUNTAIN AVE $ 695,000
28. 8302 MAPLE DR $ 700,000
29. 8344 RIDPATH DR $ 700,000
30. 8148 CORNETT DR $ 704,500
31. 8932 HOLLYWOOD HILLS RD $ 725,000
32. 8337 GRAND VIEW DR $ 725,000
33. 3812 BROADLAWN DR $ 730,000
34. 1533 MARLAY DR $ 747,000
35. 8815 WONDERLAND AVE $ 750,000
36. 8626 WONDERLAND AVE $ 751,750
37. 8601 CRESCENT DR $ 765,000
38. 1218 HILLDALE AVE $ 780,000
39. 7965 Hollywood Boulevard $ 785,000
40. 1352 N SPAULDING AVE $ 785,000
41. 8400 UTICA DR $ 800,000
42. 8817 LOOKOUT MOUNTAIN AVE $ 800,000
43. 1913 N HIGHLAND AVE $ 805,000
44. 8563 BRIER DR $ 820,000
45. 8534 WALNUT DR $ 840,500
46. 1608 N STANLEY AVE $ 841,500
47. 7227 SYCAMORE TRL $ 845,000
48. 1444 N GENESEE AVE $ 850,000
49. 3874 BROADLAWN DR $ 850,000
50. 2806 SUNDAY TRL $ 851,500
51. 2355 HERMITS GLN $ 859,000
52. 8350 Yucca Trl $ 865,000
53. 1826 LAUREL CANYON BLVD $ 870,000
54. 1418 N ORANGE GROVE AVE $ 875,000
55. 1640 Marlay Dr $ 882,000
56. 8753 Wonderland Ave $ 885,000
57. 6830 PACIFIC VIEW DR $ 894,999
58. 2151 SUNSET CREST DR $ 900,000
59. 2531 NICHOLS CANYON RD $ 900,000
60. 2712 LA CUESTA DR $ 900,000
61. 8180 Mannix Drive $ 900,000
62. 1637 N GARDNER ST $ 915,000
63. 7057 MACAPA DR $ 916,000
64. 1324 N ORANGE GROVE AVE $ 920,000
65. 8447 BRIER DR $ 935,000
66. 1987 Whitley Ave $ 943,000
67. 2865 Las Alturas St $ 949,000
68. 6756 WOODROW WILSON DR $ 950,000
69. 2605 LAUREL PASS AVE $ 950,000
70. 8142 AMOR RD $ 950,000
71. 8451 CARLTON WAY $ 950,000
72. 7034 MACAPA DR $ 952,000
73. 8035 Briar Summit Dr $ 961,000
74. 7765 SKYHILL DR $ 995,000
75. 1611 N GARDNER ST $ 995,000
76. 6672 WHITLEY TER $ 995,000
77. 8266 HOLLYWOOD BLVD $ 1,000,000
78. 3353 BONNIE HILL DR $ 1,010,000
79. 8283 Grand View Drive $ 1,015,000
80. 7511 DEVISTA DR $ 1,020,000
81. 6960 PACIFIC VIEW DR $ 1,025,000
82. 1521 MARMONT AVE $ 1,045,000
83. 2377 CASTILIAN DR $ 1,075,000
84. 3060 VALEVISTA TRL $ 1,095,000
85. 8575 FRANKLIN AVE $ 1,110,000
86. 7615 JALMIA PL $ 1,112,500
87. 7865 WILLOW GLEN RD $ 1,130,000
88. 1709 N ORANGE GROVE AVE $ 1,130,000
89. 2039 N CURSON AVE $ 1,140,000
90. 2706 LA CUESTA DR $ 1,150,000
91. 2406 JUPITER DR $ 1,165,000
92. 9029 Hollywood Hills Rd $ 1,189,000
93. 1616 COURTNEY AVE $ 1,199,000
94. 2767 LA CUESTA DR $ 1,200,000
95. 1660 SUNSET PLAZA DR $ 1,225,000
96. 3043 NICHOLS CANYON RD $ 1,229,500
97. 3108 NICHOLS CANYON RD $ 1,247,500
98. 1373 BOBOLINK PL $ 1,265,000
99. 2368 ACHILLES DR $ 1,280,000
100. 1807 BLUE HEIGHTS DR $ 1,295,000
101. 1714 N ORANGE GROVE AVE $ 1,300,000
102. 7810 HILLSIDE AVE $ 1,300,000
103. 7865 LULU GLEN DR $ 1,300,000
104. 8650 PINE TREE PL $ 1,300,000
105. 1725 N ORANGE GROVE AVE $ 1,308,000
106. 1997 GLENCOE WAY $ 1,325,000
107. 1724 N ORANGE GROVE AVE $ 1,340,000
108. 2004 WATTLES DR $ 1,400,000
109. 2471 VENUS DR $ 1,400,000
110. 8404 FRANKLIN AVE $ 1,430,000
111. 2140 BEECH KNOLL RD $ 1,440,000
112. 2073 OUTPOST DR $ 1,492,700
113. 7987 WOODROW WILSON DR $ 1,525,000
114. 8115 MULHOLLAND TER $ 1,565,000
115. 2101 MOUNT OLYMPUS DR $ 1,600,000
116. 2853 NICHOLS CANYON PL $ 1,600,000
117. 7334 WOODROW WILSON DR $ 1,600,000
118. 8401 GRAND VIEW DR $ 1,600,000
119. 8268 MARMONT LN $ 1,600,000
120. 2100 MOUNT OLYMPUS DR $ 1,625,000
121. 8540 FRANKLIN AVE $ 1,645,000
122. 2001 SUNSET PLAZA DR $ 1,650,000
123. 3295 BENNETT DR $ 1,650,000
124. 1822 OUTPOST DR $ 1,652,500
125. 2812 LAS ALTURAS ST $ 1,662,000
126. 1874 SUNSET PLAZA DR $ 1,675,000
127. 1757 N VISTA ST $ 1,690,000
128. 2663 DESMOND ESTATES RD $ 1,760,000
129. 2721 EDWIN PL $ 1,795,000
130. 1324 SUNSET PLAZA DR $ 1,800,000
131. 2149 MOUNT OLYMPUS DR $ 1,800,000
132. 8626 ALLENWOOD RD $ 1,800,000
133. 1479 RISING GLEN RD $ 1,800,625
134. 9116 CORDELL DR $ 1,815,000
135. 2668 ASTRAL DR $ 1,850,000
136. 1743 N STANLEY AVE $ 1,895,000
137. 2235 HERCULES DR $ 1,950,000
138. 9116 ST IVES DR $ 1,985,000
139. 2481 HERCULES DR $ 2,100,000
140. 2337 HERCULES DR $ 2,100,000
141. 8605 APPIAN WAY $ 2,175,000
142. 7966 MULHOLLAND DR $ 2,200,000
143. 1941 OUTPOST CIR $ 2,210,000
144. 2401 HERCULES DR $ 2,249,000
145. 1277 SUNSET PLAZA DR $ 2,266,000
146. 9200 SWALLOW DR $ 2,300,000
147. 1437 N QUEENS RD $ 2,350,000
148. 1744 N DOHENY DR $ 2,400,000
149. 1218 N WETHERLY DR $ 2,420,000
150. 1822 N MARCHEETA PL $ 2,425,000
151. 1500 RISING GLEN RD $ 2,500,000
152. 2511 CARMAN CREST DR $ 2,500,000
153. 2437 APOLLO DR $ 2,600,000
154. 7288 Mulholland DR $ 2,625,000
155. 1249 N WETHERLY DR $ 2,675,000
156. 2739 NICHOLS CANYON RD $ 2,750,000
157. 2807 NICHOLS CANYON RD $ 2,825,000
158. 9023 HOPEN PL $ 2,900,000
159. 7363 WOODROW WILSON DR $ 2,950,000
160. 8967 SHOREHAM DR $ 3,200,000
161. 8222 MARMONT LN $ 3,300,000
162. 8400 GRAND VIEW DR $ 3,370,000
163. 8400 Grand View DR $ 3,370,000
164. 8444 HAROLD WAY $ 3,500,000
165. 1485 N DOHENY DR $ 3,595,000
166. 8050 SELMA AVE $ 4,004,852
167. 8570 HEDGES PL $ 4,487,000
168. 1899 RISING GLEN RD $ 4,500,000
169. 1764 VIEWMONT DR $ 4,500,000
170. 1457 BLUE JAY WAY $ 5,000,000
171. 7869 FAREHOLM DR $ 5,300,000
172. 1738 VIEWMONT DR $ 5,350,000
173. 8520 SKYLINE DR $ 5,600,000
174. 9362 NIGHTINGALE DR $ 14,000,000
175. 1415 ORIOLE DR $ 19,500,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 1 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 2 0 0 2
        $400001 - $500000 4 1 0 0
        $500001 - $600000 5 3 0 0
        $600001 - $700000 8 2 1 0
        $700001 - $800000 6 6 1 0
        $800001 - $900000 4 13 2 0
        $900001 - $1000000 4 9 3 0
        $1000001 - $2000000 5 34 18 4
        $2000001 - $3000000 0 9 8 4
        $3000001 - $4000000 1 4 1 0
        $4000001 - $5000000 0 0 3 2
        $5000001 - $10000000 0 2 0 1
        $10000001 - $100000000 0 0 0 2

DOM No. Of Units
1 - 30 Days 42
31 - 60 Days 32
61 - 90 Days 27
91 - 120 Days 18
Over 120 Days 56

Bel Air - Holmby Hills Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 199,825,750
Average Selling Price:$ 2,896,025
Average List Price:$ 3,383,492
Avg Sales Price/Avg. List Price: 85.6%
Median Price:$ 1,320,000
Average Days on Market:113
Number of Listings Sold:69
 Sold Listings:
1. 1661 N Beverly Glen Blvd $ 400,000
2. 10337 CARIBOU LN $ 700,000
3. 919 N BEVERLY GLEN $ 710,000
4. 10511 SELKIRK LN $ 710,000
5. 2125 N BEVERLY GLEN $ 815,000
6. 1505 ROSCOMARE RD $ 830,000
7. 2451 ANGELO DR $ 842,500
8. 818 N BEVERLY GLEN BLVD $ 875,000
9. 2249 BEVERLY GLEN PL $ 910,000
10. 10315 OLETHA LN $ 920,000
11. 2718 CLARAY DR $ 925,000
12. 1305 CASIANO RD $ 931,000
13. 2515 ANGELO DR $ 963,500
14. 2851 ANGELO DR $ 987,500
15. 15434 HAMNER DR $ 992,000
16. 15434 HAMNER DR $ 992,000
17. 10429 SUMMER HOLLY CIR $ 1,010,000
18. 966 CASIANO RD $ 1,015,000
19. 1813 ROSCOMARE RD $ 1,025,000
20. 2767 CLARAY DR $ 1,025,000
21. 1065 ACANTO PL $ 1,050,000
22. 139 N GLENROY AVE $ 1,100,000
23. 10620 TARANTO WAY $ 1,100,000
24. 11788 BELLAGIO RD $ 1,100,000
25. 1653 ROSCOMARE RD $ 1,130,000
26. 2764 BOTTLEBRUSH DR $ 1,145,000
27. 2216 ROSCOMARE RD $ 1,150,000
28. 1010 MONTEGO DR $ 1,181,000
29. 2224 LINDA FLORA DR $ 1,200,000
30. 2841 BOTTLEBRUSH DR $ 1,205,000
31. 2560 Basil Ln $ 1,265,000
32. 2560 BASIL LN $ 1,265,000
33. 2159 Linda Flora Dr $ 1,300,000
34. 3003 GREENTREE COURT CT $ 1,300,000
35. 2701 ROSCOMARE RD $ 1,320,000
36. 11811 BELLAGIO RD $ 1,325,000
37. 10950 VERANO RD $ 1,341,000
38. 2349 BROOKSHIRE LN $ 1,450,000
39. 601 CASCADA WAY $ 1,550,000
40. 2170 STRADELLA RD $ 1,645,000
41. 2360 ROSCOMARE RD $ 1,900,000
42. 1101 Chantilly Rd $ 2,000,000
43. 1210 CHANTILLY RD $ 2,000,000
44. 986 SOMERA RD $ 2,015,000
45. 982 STONE CANYON RD $ 2,019,250
46. 850 STONE CANYON RD $ 2,100,000
47. 204 ASHDALE PL $ 2,105,000
48. 1320 STONE CANYON RD $ 2,225,000
49. 10677 SOMMA WAY $ 2,279,500
50. 1922 STRADELLA RD $ 2,322,500
51. 1047 MORAGA DR $ 2,400,000
52. 15544 BELCANTO DR $ 2,425,000
53. 914 CHANTILLY RD $ 2,571,500
54. 2733 AQUA VERDE CIR $ 2,875,000
55. 544 BELLAGIO TERRACE $ 2,950,000
56. 1590 STONE CANYON RD $ 3,300,000
57. 1125 LINDA FLORA DR $ 3,500,000
58. 10501 Charing Cross RD $ 4,700,000
59. 1504 BEL AIR RD $ 4,775,000
60. 487 ST PIERRE RD $ 7,500,000
61. 271 S MAPLETON DR $ 7,500,000
62. 214 ASHDALE PL $ 8,000,000
63. 800 NIMES RD $ 9,200,000
64. 120 S MAPLETON DR $ 9,350,000
65. 530 S MAPLETON DR $ 9,812,500
66. 960 BEL AIR RD $ 10,900,000
67. 219 S MAPLETON DR $ 13,200,000
68. 219 S MAPLETON DR $ 13,200,000
69. 10410 BELLAGIO RD $ 18,000,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 1 0 0 0
        $400001 - $500000 0 0 0 0
        $500001 - $600000 0 0 0 0
        $600001 - $700000 1 0 0 0
        $700001 - $800000 2 0 0 0
        $800001 - $900000 1 3 0 0
        $900001 - $1000000 2 4 2 0
        $1000001 - $2000000 2 14 9 2
        $2000001 - $3000000 0 1 6 5
        $3000001 - $4000000 0 1 1 0
        $4000001 - $5000000 0 0 0 2
        $5000001 - $10000000 1 0 2 3
        $10000001 - $100000000 0 0 0 4

DOM No. Of Units
1 - 30 Days 14
31 - 60 Days 13
61 - 90 Days 11
91 - 120 Days 6
Over 120 Days 25

Westwood - Century City Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 120,993,635
Average Selling Price:$ 1,457,754
Average List Price:$ 1,531,629
Avg Sales Price/Avg. List Price: 95.2%
Median Price:$ 1,310,260
Average Days on Market:56
Number of Listings Sold:83
 Sold Listings:
1. 2316 OVERLAND AVE $ 695,000
2. 2151 SELBY AVE $ 703,000
3. 2326 KELTON AVE $ 750,000
4. 2050 GLENDON AVE $ 760,000
5. 2117 CAMDEN Ave $ 780,000
6. 2038 CAMDEN AVE $ 800,000
7. 2335 PROSSER AVE $ 817,000
8. 2226 KELTON AVE $ 829,000
9. 2238 MALCOLM AVE $ 850,000
10. 2017 MANNING AVE $ 856,000
11. 2054 MALCOLM AVE $ 860,000
12. 2142 GLENDON AVE $ 860,000
13. 2134 MALCOLM AVE $ 860,000
14. 2360 VETERAN AVE $ 900,000
15. 2227 VETERAN AVE $ 915,000
16. 522 LEVERING AVE $ 930,000
17. 2120 HOLMBY AVE $ 940,000
18. 2277 PELHAM AVE $ 949,000
19. 2036 LINNINGTON AVE $ 953,000
20. 2230 OVERLAND AVE $ 980,000
21. 10564 LAURISTON AVE $ 989,000
22. 10320 CALVIN AVE $ 989,800
23. 10585 KINNARD AVE $ 995,000
24. 2017 KERWOOD AVE $ 995,000
25. 2031 KELTON AVE $ 1,010,000
26. 2316 MIDVALE AVE $ 1,045,000
27. 2343 MANNING AVE $ 1,060,000
28. 2106 MANNING AVE $ 1,075,000
29. 10357 MISSISSIPPI AVE $ 1,095,000
30. 1700 ENSLEY AVE $ 1,135,000
31. 1250 WOODRUFF AVE $ 1,145,000
32. 349 S THURSTON AVE $ 1,155,000
33. 2116 PROSSER AVE $ 1,170,000
34. 1425 CRESTVIEW CT $ 1,200,000
35. 2351 MIDVALE AVE $ 1,200,000
36. 1901 Comstock Ave $ 1,220,000
37. 10822 ROCHESTER AVE $ 1,245,350
38. 1610 S COMSTOCK AVE $ 1,300,000
39. 1943 PELHAM AVE $ 1,300,000
40. 10701 Tennessee AVE $ 1,302,000
41. 1236 HOLMBY AVE $ 1,305,000
42. 1545 CALMAR CT $ 1,310,260
43. 250 DENSLOW AVE $ 1,316,000
44. 258 TAVISTOCK AVE $ 1,381,925
45. 350 DALKEITH AVE $ 1,393,000
46. 104 S GLENROY Ave $ 1,400,000
47. 2272 KERWOOD AVE $ 1,403,000
48. 1337 THAYER AVE $ 1,413,000
49. 10660 ROCHESTER AVE $ 1,417,500
50. 10707 WELLWORTH AVE $ 1,480,000
51. 10604 WELLWORTH AVE $ 1,499,000
52. 11150 S SUNSET $ 1,525,000
53. 2257 MANNING AVE $ 1,550,000
54. 10627 LE CONTE AVE $ 1,580,000
55. 326 S GLENROY AVE $ 1,585,000
56. 2001 FAIRBURN AVE $ 1,600,000
57. 2110 SELBY AVE $ 1,615,000
58. 1933 WESTHOLME AVE $ 1,640,000
59. 10447 WILKINS AVE $ 1,720,000
60. 811 WARNER AVE $ 1,725,000
61. 251 DENSLOW AVE $ 1,766,000
62. 340 HILGARD AVE $ 1,776,000
63. 1312 HOLMBY AVE $ 1,816,000
64. 10624 LINDBROOK DR $ 1,818,000
65. 1652 COMSTOCK AVE $ 1,870,000
66. 740 WARNER AVE $ 1,925,000
67. 927 WESTHOLME AVE $ 1,976,800
68. 1057 SELBY AVE $ 2,000,000
69. 10300 SANTA MONICA BLVD $ 2,000,000
70. 1948 PARNELL AVE $ 2,050,000
71. 1412 WARNALL AVE $ 2,090,000
72. 10543 GARWOOD PL $ 2,175,000
73. 726 THAYER AVE $ 2,235,000
74. 10794 WEYBURN AVE $ 2,300,000
75. 352 DALEHURST AVE $ 2,300,000
76. 1918 WESTHOLME AVE $ 2,350,000
77. 222 LORING AVE $ 2,495,000
78. 10425 CHARING CROSS RD $ 2,500,000
79. 801 DEVON AVE $ 2,600,000
80. 260 LORING AVE $ 2,775,000
81. 915 THAYER AVE $ 2,860,000
82. 712 HOLMBY AVE $ 2,869,000
83. 225 LORING AVE $ 2,975,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 0 0 0 0
        $400001 - $500000 0 0 0 0
        $500001 - $600000 0 0 0 0
        $600001 - $700000 1 0 0 0
        $700001 - $800000 4 1 0 0
        $800001 - $900000 4 4 0 0
        $900001 - $1000000 5 5 0 0
        $1000001 - $2000000 2 24 17 2
        $2000001 - $3000000 0 1 4 9
        $3000001 - $4000000 0 0 0 0
        $4000001 - $5000000 0 0 0 0
        $5000001 - $10000000 0 0 0 0
        $10000001 - $100000000 0 0 0 0

DOM No. Of Units
1 - 30 Days 41
31 - 60 Days 17
61 - 90 Days 7
91 - 120 Days 5
Over 120 Days 11

Brentwood Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 324,778,480
Average Selling Price:$ 2,577,606
Average List Price:$ 2,788,523
Avg Sales Price/Avg. List Price: 92.4%
Median Price:$ 2,038,750
Average Days on Market:92
Number of Listings Sold:126
 Sold Listings:
1. 3116 ELVIDO Dr $ 750,000
2. 439 S BUNDY DR $ 865,000
3. 11343 BOLAS ST $ 875,000
4. 11343 BOLAS ST $ 875,000
5. 11409 ALBATA ST $ 890,000
6. 11415 ALBATA ST $ 897,500
7. 11330 DENAIR ST $ 899,000
8. 11444 BOLAS ST $ 915,000
9. 3582 MANDEVILLE CANYON RD $ 920,000
10. 12319 DOROTHY ST $ 925,000
11. 11431 BOLAS ST $ 933,000
12. 11320 HOMEDALE ST $ 950,000
13. 310 N BUNDY DR $ 950,000
14. 11420 CHENAULT ST $ 1,023,000
15. 3400 MANDEVILLE CANYON RD $ 1,030,000
16. 2175 RIDGE DR $ 1,075,000
17. 11992 FOXBORO DR $ 1,075,000
18. 444 N GREENCRAIG RD $ 1,076,000
19. 256 BELOIT AVE $ 1,080,000
20. 1436 Allenford Ave $ 1,100,000
21. 1061 N KENTER AVE $ 1,125,000
22. 1881 MANDEVILLE CANYON RD $ 1,150,000
23. 971 AMHERST AVE $ 1,150,000
24. 4033 MANDEVILLE CANYON RD $ 1,150,000
25. 13041 SKY VALLEY RD $ 1,150,000
26. 11988 GORHAM AVE $ 1,157,600
27. 890 N Bundy Dr $ 1,165,000
28. 1783 MANDEVILLE CANYON RD $ 1,168,000
29. 12321 RIDGE CIR $ 1,187,000
30. 2115 RIDGE DR $ 1,200,000
31. 401 BELOIT AVE $ 1,215,000
32. 1227 N TIGERTAIL RD $ 1,225,000
33. 12646 MONTANA AVE $ 1,225,000
34. 2311 CHERYL PL $ 1,250,000
35. 3451 MANDEVILLE CANYON RD $ 1,250,000
36. 3827 MANDEVILLE CANYON RD $ 1,272,500
37. 447 North Robinwood Drive $ 1,282,500
