Beverly Hills Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 242,463,769
Average Selling Price:$ 3,565,643
Average List Price:$ 3,954,667
Avg Sales Price/Avg. List Price: 90.2%
Median Price:$ 2,885,000
Average Days on Market:79
Number of Listings Sold:68
 Sold Listings:
1. 9305 Charleville Blvd $ 538,985
2. 222 S HAMEL DR $ 1,103,784
3. 141 S LA PEER DR $ 1,182,000
4. 431 S CRESCENT DR $ 1,225,000
5. 265 S WETHERLY DR $ 1,250,000
6. 245 S LA PEER DR $ 1,272,000
7. 157 S SWALL DR $ 1,335,000
8. 143 N LE DOUX RD $ 1,350,000
9. 455 S EL CAMINO DR $ 1,360,000
10. 250 N DOHENY DR $ 1,400,000
11. 128 S SWALL DR $ 1,400,000
12. 480 S HILLGREEN DR $ 1,575,000
13. 446 S CAMDEN DR $ 1,630,000
14. 488 HILLGREEN DR $ 1,680,000
15. 248 S Swall Dr $ 1,780,000
16. 261 S SWALL DR $ 1,800,000
17. 305 N MAPLE DR $ 1,875,000
18. 214 S MCCARTY DR $ 1,875,000
19. 233 S PALM DR $ 1,900,000
20. 1136 MARILYN DR $ 1,900,000
21. 308 S LINDEN DR $ 1,902,000
22. 200 S ALMONT DR $ 1,950,000
23. 454 S ALMONT DR $ 1,950,000
24. 200 S LINDEN DR $ 2,000,000
25. 133 N WILLAMAN DR $ 2,126,000
26. 333 S ROXBURY DR $ 2,175,000
27. 228 S SWALL DR $ 2,185,000
28. 321 S ROXBURY DR $ 2,500,000
29. 505 N ALTA DR $ 2,700,000
30. 515 N ALPINE DR $ 2,800,000
31. 237 S PALM DR $ 2,800,000
32. 1238 COLDWATER CANYON DR $ 2,850,000
33. 618 N LINDEN DR $ 2,852,000
34. 515 N ALTA DR $ 2,870,000
35. 1076 N HILLCREST RD $ 2,900,000
36. 1701 CHEVY CHASE DR $ 2,920,000
37. 625 N ELM DR $ 3,150,000
38. 625 N ELM DR $ 3,150,000
39. 504 N HILLCREST RD $ 3,190,000
40. 511 N BEVERLY DR $ 3,200,000
41. 602 N BEDFORD DR $ 3,226,000
42. 527 N HILLCREST RD $ 3,290,000
43. 607 N BEDFORD DR $ 3,425,000
44. 808 N CAMDEN DR $ 3,471,000
45. 615 TRENTON DR $ 3,525,000
46. 608 N SIERRA DR $ 3,720,000
47. 608 N Sierra Dr $ 3,720,000
48. 608 N BEDFORD DR $ 3,800,000
49. 705 N REXFORD DR $ 4,100,000
50. 615 WALDEN DR $ 4,190,000
51. 475 CASTLE PL $ 4,500,000
52. 622 N BEDFORD DR $ 4,800,000
53. 624 N HILLCREST RD $ 4,900,000
54. 1435 LOMA VISTA DR $ 5,500,000
55. 523 N RODEO DR $ 5,700,000
56. 1880 CARLA RIDGE $ 5,850,000
57. 631 N CRESCENT DR $ 6,500,000
58. 631 N CRESCENT DR $ 6,500,000
59. 917 HARTFORD WAY $ 6,700,000
60. 620 WALDEN DR $ 6,850,000
61. 1024 SUMMIT DR $ 7,150,000
62. 424 ROBERT LN $ 7,350,000
63. 1121 SHADOW HILL WAY $ 7,800,000
64. 1121 SHADOW HILL WAY $ 7,800,000
65. 716 N ALPINE DR $ 7,995,000
66. 418 ROBERT LN $ 8,750,000
67. 806 N RODEO DR $ 9,500,000
68. 1109 CALLE VISTA DR $ 10,250,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 0 0 0 0
        $400001 - $500000 0 0 0 0
        $500001 - $600000 1 0 0 0
        $600001 - $700000 0 0 0 0
        $700001 - $800000 0 0 0 0
        $800001 - $900000 0 0 0 0
        $900001 - $1000000 0 0 0 0
        $1000001 - $2000000 1 10 9 3
        $2000001 - $3000000 0 0 7 5
        $3000001 - $4000000 0 2 2 8
        $4000001 - $5000000 0 0 0 5
        $5000001 - $10000000 0 0 4 10
        $10000001 - $100000000 0 0 1 0

DOM No. Of Units
1 - 30 Days 23
31 - 60 Days 15
61 - 90 Days 8
91 - 120 Days 7
Over 120 Days 15

Beverly Hills Post Office Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 112,943,412
Average Selling Price:$ 1,981,463
Average List Price:$ 2,318,696
Avg Sales Price/Avg. List Price: 85.5%
Median Price:$ 1,525,000
Average Days on Market:102
Number of Listings Sold:57
 Sold Listings:
1. 2555 HUTTON DR $ 8,000
2. 10001 WESTWANDA DR $ 320,000
3. 9836 YOAKUM DR $ 457,500
4. 1524 Benedict Canyon Drive $ 730,000
5. 9831 PORTOLA DR $ 755,000
6. 9844 YOAKUM DR $ 765,000
7. 9476 HIDDEN VALLEY PL $ 800,000
8. 1600 BENEDICT CANYON DR $ 832,000
9. 2125 BENEDICT CANYON DR $ 845,000
10. 9912 WESTWANDA DR $ 860,000
11. 2250 BOWMONT DR $ 900,000
12. 1821 BENEDICT CANYON DR $ 911,650
13. 9838 WANDA PARK DR $ 926,000
14. 1727 SAN YSIDRO DR $ 1,080,000
15. 1507 BENEDICT CANYON DR $ 1,089,000
16. 1468 LINDACREST DR $ 1,110,000
17. 1860 COLDWATER CANYON DR $ 1,150,000
18. 1401 CLARIDGE DR $ 1,175,000
19. 2155 COLDWATER CANYON DR $ 1,200,000
20. 1916 San Ysidro Dr $ 1,215,000
21. 9529 GLOAMING DR $ 1,215,000
22. 9545 DALEGROVE DR $ 1,240,000
23. 9545 DALEGROVE DR $ 1,240,000
24. 9011 ALTO CEDRO DR $ 1,275,000
25. 9551 CEDARBROOK DR $ 1,290,500
26. 9730 Elderidge Drive $ 1,330,000
27. 2057 COLDWATER CANYON DR $ 1,350,000
28. 9788 OAK PASS RD $ 1,450,000
29. 9530 MOONRIDGE TERRACE PL $ 1,525,000
30. 2054 COLDWATER CANYON DR $ 1,546,762
31. 2824 HUTTON DR $ 1,575,000
32. 3127 HUTTON DR $ 1,600,000
33. 12899 MULHOLLAND DR $ 1,600,000
34. 2801 HUTTON DR $ 1,605,000
35. 9030 MEREDITH PL $ 1,795,000
36. 3095 HUTTON DR $ 1,800,000
37. 1157 EVENTIDE PL $ 1,800,000
38. 2581 WALLINGFORD DR $ 1,890,000
39. 12817 MULHOLLAND DR $ 1,950,000
40. 2750 BENEDICT CANYON DR $ 2,000,000
41. 2741 HUTTON DR $ 2,100,000
42. 1357 SCHUYLER RD $ 2,175,000
43. 2569 BENEDICT CANYON DR $ 2,250,000
44. 9140 HAZEN DR $ 2,278,000
45. 9140 HAZEN DR $ 2,278,000
46. 1642 LINDACREST DR $ 2,400,000
47. 2985 HUTTON DR $ 2,500,000
48. 2221 Summitridge Dr $ 2,531,000
49. 9677 WENDOVER DR $ 2,630,000
50. 9712 HEATHER RD $ 2,750,000
51. 9486 Rembert Lane $ 2,775,000
52. 2666 HUTTON DR $ 3,500,000
53. 2100 N BEVERLY DR $ 3,850,000
54. 3335 CLERENDON RD $ 4,075,000
55. 9648 HIGHRIDGE DR $ 5,650,000
56. 9152 JANICE PL $ 8,995,000
57. 9941 TOWER LN $ 12,000,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 1
        $200001 - $300000 0 0 0 0
        $300001 - $400000 1 0 0 0
        $400001 - $500000 1 0 0 0
        $500001 - $600000 0 0 0 0
        $600001 - $700000 0 0 0 0
        $700001 - $800000 3 1 0 0
        $800001 - $900000 2 1 1 0
        $900001 - $1000000 0 1 1 0
        $1000001 - $2000000 2 12 11 2
        $2000001 - $3000000 0 2 5 4
        $3000001 - $4000000 0 0 0 2
        $4000001 - $5000000 0 0 0 1
        $5000001 - $10000000 0 0 0 2
        $10000001 - $100000000 0 0 0 1

DOM No. Of Units
1 - 30 Days 17
31 - 60 Days 6
61 - 90 Days 7
91 - 120 Days 9
Over 120 Days 18

Sunset Strip - Hollywood Hills West Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 254,957,235
Average Selling Price:$ 1,490,977
Average List Price:$ 1,621,981
Avg Sales Price/Avg. List Price: 91.9%
Median Price:$ 1,112,500
Average Days on Market:94
Number of Listings Sold:171
 Sold Listings:
1. 7288 WOODROW WILSON Dr $ 4,900
2. 8033 HIGHLAND TRAIL TRL $ 315,000
3. 2055 LAUREL CANYON $ 350,000
4. 8141 KIRKWOOD DR $ 350,000
5. 2361 STANLEY HILLS DR $ 380,000
6. 8578 WONDERLAND AVE $ 400,000
7. 8605 LOOKOUT MOUNTAIN AVE $ 410,000
8. 2961 Park Center Drive $ 435,000
9. 1741 LAUREL CANYON $ 445,000
10. 8416 RIDPATH DR $ 475,000
11. 8466 KIRKWOOD DR $ 480,000
12. 7291 PACKWOOD TRL $ 485,000
13. 8487 UTICA DR $ 525,000
14. 2251 STANLEY HILLS DR $ 529,000
15. 8814 WONDERLAND AVE $ 540,000
16. 8504 WALNUT DR $ 546,000
17. 3358 Oak Glen Dr $ 550,000
18. 8800 WONDERLAND AVE $ 555,000
19. 2260 LAUREL CANYON BLVD $ 561,000
20. 2425 LAUREL PASS AVE $ 565,000
21. 1784 N ORANGE GROVE AVE $ 570,000
22. 2132 LAUREL CANYON $ 584,900
23. 6822 WOODROW WILSON DR $ 585,000
24. 6335 Grape Pl $ 600,000
25. 9016 CRESCENT DR $ 624,500
26. 8210 KIRKWOOD DR $ 644,000
27. 6841 CAMROSE DR $ 645,000
28. 2337 Sunset Heights Drive $ 680,000
29. 3154 CADET CT $ 682,000
30. 2247 BEECH KNOLL RD $ 689,000
31. 3160 CADET CT $ 690,000
32. 8205 LOOKOUT MOUNTAIN AVE $ 700,000
33. 8344 RIDPATH DR $ 700,000
34. 8337 GRAND VIEW DR $ 725,000
35. 3812 BROADLAWN DR $ 730,000
36. 1533 MARLAY DR $ 747,000
37. 8587 COLE CREST DR $ 760,000
38. 8601 CRESCENT DR $ 765,000
39. 1218 HILLDALE AVE $ 780,000
40. 1352 N SPAULDING AVE $ 785,000
41. 8400 UTICA DR $ 800,000
42. 1913 N HIGHLAND AVE $ 805,000
43. 8563 BRIER DR $ 820,000
44. 2514 Park Oak Drive $ 830,000
45. 8534 WALNUT DR $ 840,500
46. 7227 SYCAMORE TRL $ 845,000
47. 3874 BROADLAWN DR $ 850,000
48. 1444 N GENESEE AVE $ 850,000
49. 2207 STANLEY HILLS DR $ 850,000
50. 2207 STANLEY HILLS DR $ 850,000
51. 2355 HERMITS GLN $ 859,000
52. 8350 Yucca Trl $ 865,000
53. 1826 LAUREL CANYON BLVD $ 870,000
54. 7338 Woodrow Wilson Dr $ 875,000
55. 9156 WARBLER PL $ 875,000
56. 8637 ALLENWOOD RD $ 880,000
57. 1640 Marlay Dr $ 882,000
58. 8753 Wonderland Ave $ 885,000
59. 8544 RIDPATH DR $ 885,000
60. 1522 FOREST KNOLL DR $ 900,000
61. 8180 Mannix Drive $ 900,000
62. 1637 N GARDNER ST $ 915,000
63. 8447 BRIER DR $ 935,000
64. 1987 Whitley Ave $ 943,000
65. 2605 LAUREL PASS AVE $ 950,000
66. 8451 CARLTON WAY $ 950,000
67. 8142 AMOR RD $ 950,000
68. 7034 MACAPA DR $ 952,000
69. 8961 WONDERLAND AVE $ 990,000
70. 6672 WHITLEY TER $ 995,000
71. 1611 N GARDNER ST $ 995,000
72. 7765 SKYHILL DR $ 995,000
73. 2651 BYRON PL $ 1,000,000
74. 14513 MULHOLLAND DR $ 1,000,000
75. 8266 HOLLYWOOD BLVD $ 1,000,000
76. 2309 MALAGA RD $ 1,021,000
77. 8458 CARLTON WAY $ 1,050,000
78. 7208 LA PRESA DR $ 1,055,000
79. 6948 WOODROW WILSON DR $ 1,055,000
80. 7854 FAREHOLM DR $ 1,065,000
81. 2025 NICHOLS CANYON RD $ 1,075,000
82. 2520 OUTPOST DR $ 1,080,000
83. 3060 VALEVISTA TRL $ 1,095,000
84. 3027 Paulcrest Dr $ 1,100,000
85. 3027 PAULCREST DR $ 1,100,000
86. 7615 JALMIA PL $ 1,112,500
87. 7865 WILLOW GLEN RD $ 1,130,000
88. 1709 N ORANGE GROVE AVE $ 1,130,000
89. 2329 JUPITER DR $ 1,130,000
90. 3780 MULTIVIEW DR $ 1,135,000
91. 2039 N CURSON AVE $ 1,140,000
92. 2706 LA CUESTA DR $ 1,150,000
93. 2406 JUPITER DR $ 1,165,000
94. 1616 COURTNEY AVE $ 1,199,000
95. 1700 SUNSET PLAZA DR $ 1,200,000
96. 2767 LA CUESTA DR $ 1,200,000
97. 1700 SUNSET PLAZA DR $ 1,200,000
98. 3043 NICHOLS CANYON RD $ 1,229,500
99. 2067 MOUNT OLYMPUS DR $ 1,234,000
100. 1742 N GARDNER ST $ 1,240,000
101. 7607 WILLOW GLEN RD $ 1,275,000
102. 8819 LOOKOUT MOUNTAIN AVE $ 1,275,000
103. 2368 ACHILLES DR $ 1,280,000
104. 3520 MULTIVIEW DR $ 1,295,000
105. 3520 Multiview Dr $ 1,295,000
106. 7865 LULU GLEN DR $ 1,300,000
107. 8650 PINE TREE PL $ 1,300,000
108. 7810 HILLSIDE AVE $ 1,300,000
109. 1725 N ORANGE GROVE AVE $ 1,308,000
110. 9044 SHOREHAM DR $ 1,314,735
111. 1997 GLENCOE WAY $ 1,325,000
112. 6861 IRIS CIR $ 1,345,000
113. 7420 FRANKLIN AVE $ 1,350,000
114. 1502 QUEENS RD $ 1,355,000
115. 2651 La Cuesta Dr $ 1,381,000
116. 8406 HOLLYWOOD BLVD $ 1,390,000
117. 2471 VENUS DR $ 1,400,000
118. 2805 LA CUESTA DR $ 1,425,000
119. 2140 BEECH KNOLL RD $ 1,440,000
120. 1322 LONDONDERRY PL $ 1,454,000
121. 2073 OUTPOST DR $ 1,492,700
122. 7987 WOODROW WILSON DR $ 1,525,000
123. 2768 STONE VIEW CT $ 1,545,000
124. 7744 TORREYSON DR $ 1,550,000
125. 2853 NICHOLS CANYON PL $ 1,600,000
126. 7334 WOODROW WILSON DR $ 1,600,000
127. 7743 TORREYSON DR $ 1,650,000
128. 8514 ALLENWOOD RD $ 1,650,000
129. 3295 BENNETT DR $ 1,650,000
130. 2812 LAS ALTURAS ST $ 1,662,000
131. 1757 N VISTA ST $ 1,690,000
132. 1561 BLUE JAY WAY $ 1,750,000
133. 2663 DESMOND ESTATES RD $ 1,760,000
134. 8626 ALLENWOOD RD $ 1,800,000
135. 1324 SUNSET PLAZA DR $ 1,800,000
136. 2668 ASTRAL DR $ 1,850,000
137. 1743 N STANLEY AVE $ 1,895,000
138. 2235 HERCULES DR $ 1,950,000
139. 7155 MACAPA DR $ 2,000,000
140. 2481 HERCULES DR $ 2,100,000
141. 8605 APPIAN WAY $ 2,175,000
142. 2558 GREENVALLEY RD $ 2,200,000
143. 2280 NICHOLS CANYON RD $ 2,200,000
144. 1663 N CRESCENT HEIGHTS $ 2,250,000
145. 9200 SWALLOW DR $ 2,300,000
146. 1744 N DOHENY DR $ 2,400,000
147. 1218 N WETHERLY DR $ 2,420,000
148. 1822 N MARCHEETA PL $ 2,425,000
149. 8049 SELMA AVE $ 2,475,000
150. 8135 LAUREL VIEW DR $ 2,550,000
151. 1249 N WETHERLY DR $ 2,675,000
152. 2739 NICHOLS CANYON RD $ 2,750,000
153. 2807 NICHOLS CANYON RD $ 2,825,000
154. 9023 HOPEN PL $ 2,900,000
155. 2501 ASTRAL DR $ 2,925,000
156. 1339 N DOHENY DR $ 2,975,000
157. 1616 BLUE JAY WAY $ 3,100,000
158. 8967 SHOREHAM DR $ 3,200,000
159. 8400 GRAND VIEW DR $ 3,370,000
160. 8400 Grand View DR $ 3,370,000
161. 8444 HAROLD WAY $ 3,500,000
162. 1831 MARCHEETA PL $ 3,575,000
163. 1485 N DOHENY DR $ 3,595,000
164. 1182 SUNSET HILLS RD $ 3,610,000
165. 8932 ST IVES DR $ 3,800,000
166. 1424 TANAGER WAY $ 3,850,000
167. 2305 ACHILLES DR $ 4,100,000
168. 1899 RISING GLEN RD $ 4,500,000
169. 1615 RISING GLEN RD $ 5,250,000
170. 1430 SUNSET PLAZA DR $ 9,100,000
171. 9161 ORIOLE WAY $ 12,800,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 1 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 4 0 0 1
        $400001 - $500000 6 0 0 0
        $500001 - $600000 10 2 0 0
        $600001 - $700000 8 1 0 0
        $700001 - $800000 4 2 2 0
        $800001 - $900000 7 10 3 0
        $900001 - $1000000 2 8 4 0
        $1000001 - $2000000 2 36 21 5
        $2000001 - $3000000 1 5 10 1
        $3000001 - $4000000 1 6 3 0
        $4000001 - $5000000 0 0 0 2
        $5000001 - $10000000 0 0 1 1
        $10000001 - $100000000 0 0 0 1

DOM No. Of Units
1 - 30 Days 41
31 - 60 Days 31
61 - 90 Days 29
91 - 120 Days 23
Over 120 Days 46

Bel Air - Holmby Hills Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 176,401,250
Average Selling Price:$ 2,450,017
Average List Price:$ 2,847,386
Avg Sales Price/Avg. List Price: 86.0%
Median Price:$ 1,300,000
Average Days on Market:94
Number of Listings Sold:72
 Sold Listings:
1. 1661 N Beverly Glen Blvd $ 400,000
2. 2150 N BEVERLY GLEN BLVD $ 460,000
3. 14355 MULHOLLAND DR $ 650,000
4. 2191 BEVERLY GLEN PL $ 695,000
5. 10511 SELKIRK LN $ 710,000
6. 919 N BEVERLY GLEN $ 710,000
7. 837 LINDA FLORA DR $ 770,000
8. 1505 ROSCOMARE RD $ 830,000
9. 818 N BEVERLY GLEN BLVD $ 875,000
10. 11760 BELLAGIO RD $ 890,000
11. 2249 BEVERLY GLEN PL $ 910,000
12. 2740 BOTTLEBRUSH DR $ 916,000
13. 10315 OLETHA LN $ 920,000
14. 2718 CLARAY DR $ 925,000
15. 1305 CASIANO RD $ 931,000
16. 2515 ANGELO DR $ 963,500
17. 2874 BOTTLEBRUSH DR $ 973,500
18. 2851 ANGELO DR $ 987,500
19. 15434 HAMNER DR $ 992,000
20. 15434 HAMNER DR $ 992,000
21. 10429 SUMMER HOLLY CIR $ 1,010,000
22. 2767 CLARAY DR $ 1,025,000
23. 1065 ACANTO PL $ 1,050,000
24. 139 N GLENROY AVE $ 1,100,000
25. 11788 BELLAGIO RD $ 1,100,000
26. 10620 TARANTO WAY $ 1,100,000
27. 2216 ROSCOMARE RD $ 1,150,000
28. 10420 SCENARIO LN $ 1,150,000
29. 1010 MONTEGO DR $ 1,181,000
30. 2224 LINDA FLORA DR $ 1,200,000
31. 947 Roscomare Rd $ 1,200,000
32. 947 ROSCOMARE RD $ 1,200,000
33. 10227 CHRYSANTHEMUM LN $ 1,258,000
34. 2560 BASIL LN $ 1,265,000
35. 2560 Basil Ln $ 1,265,000
36. 2613 ROSCOMARE RD $ 1,300,000
37. 3003 GREENTREE COURT CT $ 1,300,000
38. 2159 Linda Flora Dr $ 1,300,000
39. 2701 ROSCOMARE RD $ 1,320,000
40. 11811 BELLAGIO RD $ 1,325,000
41. 10950 VERANO RD $ 1,341,000
42. 2715 Casiano Rd $ 1,350,000
43. 11381 Thurston Place $ 1,400,000
44. 3049 NICADA DR $ 1,430,000
45. 2349 BROOKSHIRE LN $ 1,450,000
46. 2939 N BEVERLY GLEN CIR $ 1,475,000
47. 10245 BRIARWOOD DR $ 1,475,000
48. 2116 LINDA FLORA DR $ 1,700,000
49. 2505 CARDIGAN CT $ 1,718,750
50. 2360 ROSCOMARE RD $ 1,900,000
51. 976 BEL AIR RD $ 1,950,000
52. 1210 CHANTILLY RD $ 2,000,000
53. 850 STONE CANYON RD $ 2,100,000
54. 1320 STONE CANYON RD $ 2,225,000
55. 1922 STRADELLA RD $ 2,322,500
56. 1047 MORAGA DR $ 2,400,000
57. 3011 N BEVERLY GLEN CIR $ 2,500,000
58. 916 LINDA FLORA DR $ 2,500,000
59. 1491 Stone Canyon RD $ 2,814,500
60. 544 BELLAGIO TERRACE $ 2,950,000
61. 1125 LINDA FLORA DR $ 3,500,000
62. 1330 ROSCOMARE RD $ 3,900,000
63. 1273 STONE CANYON RD $ 4,400,000
64. 2381 STRATFORD CIR $ 4,600,000
65. 10501 Charing Cross RD $ 4,700,000
66. 696 STONE CANYON RD $ 5,800,000
67. 241 COPA DE ORO RD $ 7,400,000
68. 271 S MAPLETON DR $ 7,500,000
69. 960 BEL AIR RD $ 10,900,000
70. 219 S MAPLETON DR $ 13,200,000
71. 219 S MAPLETON DR $ 13,200,000
72. 500 S MAPLETON DR $ 18,000,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 1 0 0 0
        $400001 - $500000 1 0 0 0
        $500001 - $600000 0 0 0 0
        $600001 - $700000 2 0 0 0
        $700001 - $800000 2 0 1 0
        $800001 - $900000 0 2 1 0
        $900001 - $1000000 3 4 3 0
        $1000001 - $2000000 1 13 16 2
        $2000001 - $3000000 0 2 2 4
        $3000001 - $4000000 0 1 0 1
        $4000001 - $5000000 0 0 0 3
        $5000001 - $10000000 1 0 1 1
        $10000001 - $100000000 0 0 0 4

DOM No. Of Units
1 - 30 Days 18
31 - 60 Days 14
61 - 90 Days 12
91 - 120 Days 9
Over 120 Days 19

Westwood - Century City Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 135,705,910
Average Selling Price:$ 1,413,603
Average List Price:$ 1,496,197
Avg Sales Price/Avg. List Price: 94.5%
Median Price:$ 1,310,130
Average Days on Market:66
Number of Listings Sold:96
 Sold Listings:
1. 2150 PELHAM AVE $ 700,000
2. 1845 BENECIA AVE $ 700,000
3. 2151 SELBY AVE $ 703,000
4. 10350 MISSISSIPPI AVE $ 710,000
5. 2050 GLENDON AVE $ 760,000
6. 2226 VETERAN AVE $ 775,000
7. 2117 CAMDEN Ave $ 780,000
8. 2038 CAMDEN AVE $ 800,000
9. 2226 KELTON AVE $ 829,000
10. 2111 N Prosser Ave $ 830,000
11. 10539 ILONA AVE $ 849,000
12. 2238 MALCOLM AVE $ 850,000
13. 2142 GLENDON AVE $ 860,000
14. 10664 KINNARD AVE $ 875,000
15. 2239 SELBY AVE $ 875,000
16. 10511 EASTBORNE AVE $ 875,000
17. 1910 FAIRBURN AVE $ 888,000
18. 2360 VETERAN AVE $ 900,000
19. 1918 PROSSER AVE $ 920,000
20. 10550 TENNESSEE AVE $ 920,000
21. 522 LEVERING AVE $ 930,000
22. 2120 HOLMBY AVE $ 940,000
23. 2277 PELHAM AVE $ 949,000
24. 2049 MIDVALE AVE $ 950,000
25. 2207 CAMDEN AVE $ 965,000
26. 2230 OVERLAND AVE $ 980,000
27. 10585 KINNARD AVE $ 995,000
28. 2017 KERWOOD AVE $ 995,000
29. 10343 TENNESSEE AVE $ 995,000
30. 1510 MALCOLM AVE $ 1,000,000
31. 2001 KELTON AVE $ 1,000,000
32. 10820 WILKINS AVE $ 1,025,000
33. 2316 MIDVALE AVE $ 1,045,000
34. 1255 CLUB VIEW DR $ 1,050,000
35. 1922 S BENTLEY AVE $ 1,069,000
36. 2106 MANNING AVE $ 1,075,000
37. 2010 BENECIA AVE $ 1,085,000
38. 10347 ILONA AVE $ 1,091,500
39. 10357 MISSISSIPPI AVE $ 1,095,000
40. 1700 ENSLEY AVE $ 1,135,000
41. 1250 WOODRUFF AVE $ 1,145,000
42. 2226 GREENFIELD AVE $ 1,150,000
43. 2116 PROSSER AVE $ 1,170,000
44. 1901 Comstock Ave $ 1,220,000
45. 10822 ROCHESTER AVE $ 1,245,350
46. 1943 PELHAM AVE $ 1,283,000
47. 10701 Tennessee AVE $ 1,302,000
48. 10528 ASHTON AVE $ 1,310,000
49. 1545 CALMAR CT $ 1,310,260
50. 250 DENSLOW AVE $ 1,316,000
51. 2041 PARNELL AVE $ 1,343,000
52. 10525 WELLWORTH AVE $ 1,365,000
53. 10425 TENNESSEE AVE $ 1,365,000
54. 350 DALKEITH AVE $ 1,393,000
55. 104 S GLENROY Ave $ 1,400,000
56. 10451 Wilkins Ave $ 1,400,000
57. 1337 THAYER AVE $ 1,413,000
58. 10660 ROCHESTER AVE $ 1,417,500
59. 1301 Woodruff Ave $ 1,460,000
60. 1301 WOODRUFF AVE $ 1,460,000
61. 10707 WELLWORTH AVE $ 1,480,000
62. 10604 WELLWORTH AVE $ 1,499,000
63. 2377 MALCOLM AVE $ 1,510,000
64. 292 S GLENROY AVE $ 1,530,000
65. 11149 MONTANA AVE $ 1,537,000
66. 2257 MANNING AVE $ 1,550,000
67. 10513 HOLMAN AVE $ 1,560,000
68. 10627 LE CONTE AVE $ 1,580,000
69. 2001 FAIRBURN AVE $ 1,600,000
70. 2326 GLENDON AVE $ 1,600,000
71. 251 DENSLOW AVE $ 1,766,000
72. 340 HILGARD AVE $ 1,776,000
73. 1312 HOLMBY AVE $ 1,816,000
74. 10624 LINDBROOK DR $ 1,818,000
75. 10307 EASTBORNE AVE $ 1,837,000
76. 11158 OPHIR DR $ 1,861,000
77. 1652 COMSTOCK AVE $ 1,870,000
78. 740 WARNER AVE $ 1,925,000
79. 927 WESTHOLME AVE $ 1,976,800
80. 1057 SELBY AVE $ 2,000,000
81. 1412 WARNALL AVE $ 2,090,000
82. 1518 CLUB VIEW DR $ 2,100,000
83. 911 HILTS AVE $ 2,117,500
84. 762 S BEVERLY GLEN BLVD $ 2,150,000
85. 10543 GARWOOD PL $ 2,175,000
86. 10528 LE CONTE AVE $ 2,290,000
87. 10794 WEYBURN AVE $ 2,300,000
88. 259 CONWAY AVE $ 2,300,000
89. 352 DALEHURST AVE $ 2,300,000
90. 1918 WESTHOLME AVE $ 2,350,000
91. 222 LORING AVE $ 2,495,000
92. 10425 CHARING CROSS RD $ 2,500,000
93. 801 DEVON AVE $ 2,600,000
94. 260 LORING AVE $ 2,775,000
95. 915 THAYER AVE $ 2,860,000
96. 225 LORING AVE $ 2,975,000
Single Family - Number of Bedrooms
Price Class 2 or less 3 4 5 or more
        $1 - $200000 0 0 0 0
        $200001 - $300000 0 0 0 0
        $300001 - $400000 0 0 0 0
        $400001 - $500000 0 0 0 0
        $500001 - $600000 0 0 0 0
        $600001 - $700000 1 1 0 0
        $700001 - $800000 4 2 0 0
        $800001 - $900000 4 6 0 0
        $900001 - $1000000 3 9 1 0
        $1000001 - $2000000 1 30 14 4
        $2000001 - $3000000 0 1 8 7
        $3000001 - $4000000 0 0 0 0
        $4000001 - $5000000 0 0 0 0
        $5000001 - $10000000 0 0 0 0
        $10000001 - $100000000 0 0 0 0

DOM No. Of Units
1 - 30 Days 37
31 - 60 Days 25
61 - 90 Days 9
91 - 120 Days 5
Over 120 Days 18

Brentwood Single Family Home Sales
Last Six Months
Total Sold Dollar Volume:$ 356,211,026
Average Selling Price:$ 2,782,898
Average List Price:$ 3,057,269
Avg Sales Price/Avg. List Price: 91.0%
Median Price:$ 2,375,000
Average Days on Market:101
Number of Listings Sold:128
 Sold Listings:
1. 11415 ALBATA ST $ 897,500
2. 11330 DENAIR ST $ 899,000
3. 11362 ALBATA ST $ 905,000
4. 2767 MANDEVILLE CANYON RD $ 913,865
5. 2767 MANDEVILLE CANYON RD $ 913,865
6. 11444 BOLAS ST $ 915,000
7. 12319 DOROTHY ST $ 925,000
8. 11431 BOLAS ST $ 933,000
9. 13330 W SUNSET $ 934,580
10. 2964 MANDEVILLE CANYON RD $ 935,000
11. 956 S BUNDY DR $ 950,000
12. 11320 HOMEDALE ST $ 950,000
13. 383 N SKYEWIAY RD $ 992,000
14. 3400 MANDEVILLE CANYON RD $ 1,030,000
