Your search returned 43 record(s). Results 1 - 10 1 2 3 4 5
28324 REY DE COPAS LN MALIBU, 90265 MLS Number: 11-559399 Bedrooms: 2 | Bathrooms: 2.50 $349,000
Click here for more detail
26665 SEAGULL WAY #A203, MALIBU, 90265 MLS Number: 11-551767 Bedrooms: 2 | Bathrooms: 2.00 $380,000
28294 Rey De Copas Lane MLS Number: F11163379CN Bedrooms: 3 | Bathrooms: 3.00 $380,000
6476 CAVALLERI RD MALIBU, 90265 MLS Number: 11-537851 Bedrooms: 2 | Bathrooms: 2.00 $389,000
28278 REY DE COPAS LN MALIBU, 90265 MLS Number: 12-573283 Bedrooms: 3 | Bathrooms: 3.00 $439,000
28224 REY DE COPAS LN MALIBU, 90265 MLS Number: 10-479809 Bedrooms: 2 | Bathrooms: 3.00 $450,000
28270 REY DE COPAS LN MALIBU, 90265 MLS Number: 11-505663 Bedrooms: 3 | Bathrooms: 3.00 $450,000
26664 SEAGULL WAY #B112, MALIBU, 90265 MLS Number: 11-567649 Bedrooms: 1 | Bathrooms: 1.00 $580,000
11934 Oceanaire LN MALIBU, 90265 MLS Number: 11-560857 Bedrooms: 2 | Bathrooms: 2.00 $585,500
26664 SEAGULL WAY #B214, MALIBU, 90265 MLS Number: 11-566637 Bedrooms: 0 | Bathrooms: 1.00 $599,000
1 2 3 4 5